
ZONENSCHEIN | archimedes dh race |
Weight | 18.5 kg |
Frame | Archimedes DH evo VI |
Components | Sram X.7 // Truvativ XR |
Fork | Rock Shox Boxxer Race |
Brakes | Avid Code 5 |
Bar/Stem | Truvativ Hussefelt |
Seat Post | Truvativ XR |
Wheels | Rims: Mavic Deetracks Hubs: Mavic Deetracks |
Tyre | Maxxis High Roller SP 2.35 |
Sattle | San Marco Blaze |
full specs |
ZONENSCHEIN pan
Product Specifikation:
Version | AM(all mountain) |
Weight | 15.3 kg |
Frame | PAN AME |
Components | Sram X.7 // Truvativ |
Fork | ROCK SHOX Pike 409 U-Turn |
Brakes | Avid Juicy 5 |
Bar/Stem | Truvativ Team |
Seat Post | Truvativ XR |
Wheels | Rims: DT Swiss E 540 Hubs: DT Swiss Onyx |
Tyre | Maxxis High Roller SP 2.35 |
Sattle | San Marco Blaze |
full specs |
ZONENSCHEIN galileo rohloff
this bike is a masterpiece of german engineering. you are not only dealing with a ZONENSCHEIN frame but also with the best hub on the market.
Product Specifikation:
Version | Rohloff Speedhub |
Weight | 12.2 kg |
Frame | Galileo Rohloff evo I |
Components | Rohloff/Truvativ |
Fork | Rock Shox Reba SL 85 |
Brakes | Avid Juicy 5 |
Bar/Stem | Truvativ Team |
Seat Post | ZONENSCHEIN |
Wheels | Rims:DT Swiss X455 Hubs: DT Swiss 340/Rohloff Spokes: DT Swiss Competition |
Tyres | Maxxis Advantage 2.1 |
Sattle | San Marco Aspide |
full specs |
ZONENSCHEIN leonardo
Product Specifikation:
Version | 4X |
Weight | 14.2 kg |
Frame | Leonardo 4X evo IV |
Components | Sram X.7 // Truvativ |
Fork | ROCK SHOX Pike 409 U-Turn |
Brakes | Avid Juicy 3 |
Bar/Stem | Truvativ Hussefelt |
Seat Post | Truvativ XR |
Wheels | Rims: DT Swiss E 540 Hubs: DT Swiss Onyx |
Tyre | Maxxis Lopes Bling Bling 2.35 |
Sattle | San Marco Ods |
there is always more, just get in touch